POSTER | Estimating Shipping Emissions – A Case Study for Cargo Port of Zadar, Croatia Vlatko Knežević , Zoran Pavin , Jelena Čulin |
POSTER | The Development of a Combined Method to Quickly Assess Ship Speed and Fuel Consumption at Different Powertrain Load and Sea Conditions Przemyslaw Krata , Aleksander Kniat , Roberto Vettor , Hubert Krata , Carlos Guedes Soares |
POSTER | Study of Ship Oil Products Properties by NMR and Optical Spectroscopy Nikolay Sinyavsky |
POSTER | Hygroscopic Properties of Green Coffee Transported by Sea Millena Ruszkowska , Przemysław Dmowski , Krzysztof Urbanowicz |
POSTER | Safety of Rail-Road Crossings at the Hinterland of the Port of Gdynia Mirosław Nowakowski |
POSTER | Analysis of Changes on the National Road GP15, Comparison of Traffic Parameters for Various Planned Traffic Organization Plans Monika Ziemska , Szymon Ujazdowski |
POSTER | Near-Miss Reporting as Seen from Seafarers' Perspective Nermin Hasanspahić , Vlado Frančić , Srđan Vujičić , Lovro Maglić |
POSTER | Construction and Analysis of Mathematical Models of Hydrodynamic Forces and Moment on the Ship's Hull Using Multivariate Regression Analysis Olexandr Kryvyi , Mykhaylo Miyusov |
Impact of the LNG Terminal in Świnoujście Construction on the Polish Energetic Safety Ewelina Chłopińska , A. Roszkowski | |
POSTER | Distribution of the International Marine Traffic Air Pollutant Emissions in the Port of Split Luka Mihanović , Branko Lalić , Karlo Bratić , Ladislav Stazić |
POSTER | Determination of the Loading of the Carrying Structure of a Tank Wagon During Transportation by a Railway Ferry Oleksij Fomin , Glib Vatulia , Alyona Lovska , Juraj Gerlici , Kateryna Kravchenko |
POSTER | Stability Study of Tank Containers Placed on a Roll-Trailer During Transportation by Railway Ferry Oleksij Fomin , Glib Vatulia , Alyona Lovska , Juraj Gerlici , Kateryna Kravchenko |
POSTER | Selected Quality Characteristics of Sea Salt Important During Transport and Storage Maria Śmiechowska , Millena Ruszkowska , O. Olender |
POSTER | An Influence of Fouling Gathered on the Heat Transfer Surfaces on the Heat Performance Characteristics of the Ship Steam Systems' Heat Exchangers Tomasz Hajduk |
POSTER | A Small Wind Turbine Output Model for Spatially Constrained Remote Island Micro-Grids Dubravko Žigman , Krešimir Meštrović , Tomislav Tomiša |
Influence of Cruise Ship Size on Length of Stay in Port Zdeslav Juric , Karlo Bratić , Dorde Dobrota , Ivan Štolfa | |
Invariant Subspaces of Fractional Discrete-time Linear Systems Tadeusz Kaczorek , Łukasz Sajewski | |
POSTER | Measuring the Voltage of a Three-Phase Circuit in a Generator Set Control System Leonid Vyshnevskyi , Mykola Mukha , Oleh Vyshnevskyi , Dmitro Vyshnevskyi |
POSTER | The Influence of a Static, Homogeneous Magnetic Field on the Sorption Properties of Soybean Meal During Maritime Transport Aneta Ocieczek , Adam Kaizer , Zbigniew Otremba |
POSTER | Certification of Unmanned Aircraft (UA) Grzegorz Pettke , Wojciech Kozyro , Przemysław Gałka , Grzegorz Trzeciak , Piotr Wołejsza |
Changes in International Legal Regulations Concerning the Protection of the Marine Environment Magda Śniegocka-Dworak , Aleksandra Wilczyńska , Henryk Śniegocki |